Global Ecosystem State Variables

Load example data:

Global indicators

A comprehensive list of global indicators of the ecosystem state can be obtained as follows. This includes various measures of richness, evenness, diversity, dominance, and rarity with default parameters. See the individual functions for more options regarding parameter tuning.

observed chao1 diversity_inverse_simpson diversity_gini_simpson diversity_shannon diversity_fisher diversity_coverage evenness_camargo evenness_pielou evenness_simpson evenness_evar evenness_bulla dominance_dbp dominance_dmn dominance_absolute dominance_relative dominance_simpson dominance_core_abundance dominance_gini rarity_log_modulo_skewness rarity_low_abundance rarity_rare_abundance
Sample-1 104 114.6667 7.561722 0.8677550 2.940698 16.69360 4 0.2014036 0.6331719 0.0727089 0.1709714 0.3298916 0.3279347 0.4297198 2774 0.3279347 0.1322450 0.9992907 0.8625360 2.057691 0.0289632 0.0000000
Sample-2 110 121.6364 8.102943 0.8765881 2.822472 15.20257 3 0.2261992 0.6004646 0.0736631 0.1334372 0.2755652 0.2428626 0.4656170 5121 0.2428626 0.1234119 0.9994309 0.8843695 2.057552 0.0299725 0.0004268
Sample-3 103 107.5000 4.291085 0.7669587 2.407963 13.42077 2 0.2109176 0.5195476 0.0416610 0.1373098 0.2541325 0.4594744 0.5603989 13271 0.4594744 0.2330413 0.9999654 0.9083094 2.052324 0.0339646 0.0000000
Sample-4 105 112.1429 7.930799 0.8739093 2.992482 15.56061 4 0.3422309 0.6429969 0.0755314 0.1711334 0.3176017 0.3230653 0.3957720 4279 0.3230653 0.1260907 0.9995470 0.8569405 2.051175 0.0348056 0.0002265
Sample-5 103 110.6818 3.170738 0.6846160 2.106022 14.53671 1 0.1407817 0.4544002 0.0307839 0.1661081 0.2310307 0.5450144 0.6317579 9456 0.5450144 0.3153840 0.9998847 0.9212609 2.059634 0.0441499 0.0000000
Sample-6 105 113.9091 2.953753 0.6614476 2.071136 14.55619 1 0.1709221 0.4450266 0.0281310 0.1625409 0.2308364 0.5693811 0.6430163 11243 0.5693811 0.3385524 0.9993923 0.9192203 2.059421 0.0375772 0.0000506

Alpha diversity

This returns a table with selected diversity indicators. See a separate page on Beta diversity.

observed chao1 diversity_inverse_simpson diversity_gini_simpson diversity_shannon diversity_fisher diversity_coverage evenness_camargo evenness_pielou evenness_simpson evenness_evar evenness_bulla dominance_dbp dominance_dmn dominance_absolute dominance_relative dominance_simpson dominance_core_abundance dominance_gini rarity_log_modulo_skewness rarity_low_abundance rarity_rare_abundance
Sample-1 104 114.6667 7.561722 0.8677550 2.940698 16.69360 4 0.2014036 0.6331719 0.0727089 0.1709714 0.3298916 0.3279347 0.4297198 2774 0.3279347 0.1322450 0.9992907 0.8625360 2.057691 0.0289632 0.0000000
Sample-2 110 121.6364 8.102943 0.8765881 2.822472 15.20257 3 0.2261992 0.6004646 0.0736631 0.1334372 0.2755652 0.2428626 0.4656170 5121 0.2428626 0.1234119 0.9994309 0.8843695 2.057552 0.0299725 0.0004268
Sample-3 103 107.5000 4.291085 0.7669587 2.407963 13.42077 2 0.2109176 0.5195476 0.0416610 0.1373098 0.2541325 0.4594744 0.5603989 13271 0.4594744 0.2330413 0.9999654 0.9083094 2.052324 0.0339646 0.0000000
Sample-4 105 112.1429 7.930799 0.8739093 2.992482 15.56061 4 0.3422309 0.6429969 0.0755314 0.1711334 0.3176017 0.3230653 0.3957720 4279 0.3230653 0.1260907 0.9995470 0.8569405 2.051175 0.0348056 0.0002265
Sample-5 103 110.6818 3.170738 0.6846160 2.106022 14.53671 1 0.1407817 0.4544002 0.0307839 0.1661081 0.2310307 0.5450144 0.6317579 9456 0.5450144 0.3153840 0.9998847 0.9212609 2.059634 0.0441499 0.0000000
Sample-6 105 113.9091 2.953753 0.6614476 2.071136 14.55619 1 0.1709221 0.4450266 0.0281310 0.1625409 0.2308364 0.5693811 0.6430163 11243 0.5693811 0.3385524 0.9993923 0.9192203 2.059421 0.0375772 0.0000506

Richness

This returns observed richness with given detection threshold(s).

observed chao1
Sample-1 104 114.6667
Sample-2 110 121.6364
Sample-3 103 107.5000
Sample-4 105 112.1429
Sample-5 103 110.6818
Sample-6 105 113.9091

Dominance

The dominance index refers to the abundance of the most abundant species. Various dominance indices are available (see the function help for a list of options).

dbp dmn absolute relative simpson core_abundance gini
Sample-1 0.3279347 0.4297198 2774 0.3279347 0.1322450 0.9992907 0.8625360
Sample-2 0.2428626 0.4656170 5121 0.2428626 0.1234119 0.9994309 0.8843695
Sample-3 0.4594744 0.5603989 13271 0.4594744 0.2330413 0.9999654 0.9083094
Sample-4 0.3230653 0.3957720 4279 0.3230653 0.1260907 0.9995470 0.8569405
Sample-5 0.5450144 0.6317579 9456 0.5450144 0.3153840 0.9998847 0.9212609
Sample-6 0.5693811 0.6430163 11243 0.5693811 0.3385524 0.9993923 0.9192203

We also have a function to list the dominating (most abundant) taxa in each sample.

Rarity and low abundance

The rarity indices quantify the concentration of rare or low abundance taxa. Various rarity indices are available (see the function help for a list of options).

log_modulo_skewness low_abundance rare_abundance
Sample-1 2.057691 0.0289632 0.0000000
Sample-2 2.057552 0.0299725 0.0004268
Sample-3 2.052324 0.0339646 0.0000000
Sample-4 2.051175 0.0348056 0.0002265
Sample-5 2.059634 0.0441499 0.0000000
Sample-6 2.059421 0.0375772 0.0000506

Coverage

The coverage index gives the number of groups needed to have a given proportion of the ecosystem occupied (by default 0.5 ie 50%).

Core abundance

The core_abundance function refers to the relative proportion of the core species. Non-core abundance provides the complement (1-x; see rare_abundance).

Gini index

Gini index is a common measure for inequality in economical income. The inverse gini index (1/x) can also be used as a community diversity measure.

Evenness

Various evenness measures are also available.

camargo pielou simpson evar bulla
Sample-1 0.2014036 0.6331719 0.0727089 0.1709714 0.3298916
Sample-2 0.2261992 0.6004646 0.0736631 0.1334372 0.2755652
Sample-3 0.2109176 0.5195476 0.0416610 0.1373098 0.2541325
Sample-4 0.3422309 0.6429969 0.0755314 0.1711334 0.3176017
Sample-5 0.1407817 0.4544002 0.0307839 0.1661081 0.2310307
Sample-6 0.1709221 0.4450266 0.0281310 0.1625409 0.2308364

For tutorial on plotting the output of alpha diversity please check PlotDiversity